$590,000
$400,000
$470,000
$675,000
$630,000
$395,000
$575,000
$505,000
$530,000
$580,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 20 Don Circuit Durack 0830 | $733,333 | house | 5 | 3 | Jun 2020 |
2 | 17 Ashburner Street Durack 0830 | $720,000 | house | 4 | 2 | Nov 2020 |
3 | 24 Bullita Street Durack 0830 | $680,000 | house | 4 | 2 | Sep 2020 |
4 | 155 Woodlake Boulevard Durack 0830 | $675,000 | house | 5 | 3 | Mar 2021 |
5 | 1 Diamond Way Durack 0830 | $650,000 | house | 6 | 3 | Aug 2020 |
6 | 11 Haultain Crescent Durack 0830 | $630,000 | house | 4 | 2 | Mar 2021 |
7 | 1 Rayney Street Durack 0830 | $601,000 | house | 4 | 2 | Oct 2020 |
8 | 5 Helvetius Court Durack 0830 | $592,500 | house | 4 | 2 | Jun 2020 |
9 | 5 Pinanga Court Durack 0830 | $590,000 | house | 3 | 2 | Apr 2021 |
10 | 33 Hedley Place Durack 0830 | $580,000 | house | 4 | 3 | Feb 2021 |
14.63 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us