$510,000
$435,000
$560,000
$525,000
$576,000
$405,000
$292,000
$720,000
$402,000
$480,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 20 Don Circuit Durack 0830 | $733,333 | house | 5 | 3 | Jun 2020 |
2 | 17 Ashburner Street Durack 0830 | $720,000 | house | 4 | 2 | Nov 2020 |
3 | 24 Bullita Street Durack 0830 | $680,000 | house | 4 | 2 | Sep 2020 |
4 | 1 Diamond Way Durack 0830 | $650,000 | house | 6 | 3 | Aug 2020 |
5 | 29 Delacruz Street Durack 0830 | $650,000 | house | 5 | 3 | Feb 2020 |
6 | 98 Packard Avenue Durack 0830 | $640,000 | house | 4 | 2 | Mar 2020 |
7 | 1 Rayney Street Durack 0830 | $601,000 | house | 4 | 2 | Oct 2020 |
8 | 5 Helvetius Court Durack 0830 | $592,500 | house | 4 | 2 | Jun 2020 |
9 | 12 Bedford Court Durack 0830 | $580,000 | house | 5 | 2 | Jul 2020 |
10 | 11 Willing Crescent Durack 0830 | $576,000 | house | 4 | 2 | Nov 2020 |
14.63 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us