$190,000
$458,000
$500,000
$483,000
$915,000
$360,000
$667,000
$205,000
$335,000
$435,000
$639,500
Address | Price | Result* | |
---|---|---|---|
1/14 Annear Court | $699,000 | Private | 4 |
28 Meigs Crescent | $550,000 | Private | 3 |
13/43 Duke Street | $385,000 | Private | 3 |
6/9 Dinah Court | $355,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 66 Ruddick Circuit Stuart Park 0820 | $915,000 | house | 5 | 3 | Dec 2020 |
2 | 6 Sleigh Place Stuart Park 0820 | $890,000 | house | 4 | 2 | Oct 2020 |
3 | 30 Graham Street Stuart Park 0820 | $720,000 | house | 4 | 2 | Oct 2020 |
4 | 23 Graham Street Stuart Park 0820 | $702,000 | house | 3 | 2 | Apr 2020 |
5 | 47 Eden Street Stuart Park 0820 | $700,000 | house | 5 | 3 | Apr 2020 |
6 | 48 Meigs Crescent Stuart Park 0820 | $690,000 | house | 4 | 2 | Oct 2020 |
7 | 7 Beatrice Street Stuart Park 0820 | $685,200 | house | 4 | 2 | Mar 2020 |
8 | 3 Verburg Court Stuart Park 0820 | $667,000 | house | 3 | 2 | Nov 2020 |
9 | 30 Charles Street Stuart Park 0820 | $632,500 | house | 3 | 1 | Jul 2020 |
10 | 16 Ashley Street Stuart Park 0820 | $600,000 | house | 3 | 2 | Feb 2020 |
1.95 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us