$649,000
$325,000
$980,000
$650,000
$385,000
$320,000
$325,000
$650,000
$390,000
$600,000
Address | Price | Result* | |
---|---|---|---|
3 McMaster Crescent | N/A | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Notley Place Parap 0820 | $1,075,000 | house | 5 | 3 | Mar 2020 |
2 | 4 Stretton Street Parap 0820 | $980,000 | house | 5 | 3 | Nov 2020 |
3 | 36 Drysdale Street Parap 0820 | $911,000 | house | 5 | 4 | Jul 2020 |
4 | 40 Hudson Fysh Avenue Parap 0820 | $880,000 | house | 4 | 3 | Mar 2020 |
5 | 3 McMaster Crescent Parap 0820 | $765,000 | house | 3 | 2 | Aug 2020 |
6 | 1 Mackillop Street Parap 0820 | $670,000 | house | 4 | 2 | Jul 2020 |
7 | 10 Dolphin Court Parap 0820 | $650,000 | house | 4 | 2 | Apr 2020 |
8 | 49 Gregory Street Parap 0820 | $650,000 | house | 4 | 1 | Oct 2020 |
9 | 6 Dolphin Court Parap 0820 | $650,000 | house | 3 | 2 | Nov 2020 |
10 | 10 Hudson Court Parap 0820 | $649,000 | house | 3 | 1 | Dec 2020 |
3.53 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us