$650,000
$355,000
$825,000
$520,000
$1,025,000
$905,000
$565,000
$395,000
$570,000
$380,000
$685,250
$520,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Gilbert Street Ludmilla 0820 | $1,025,000 | house | 3 | 2 | Oct 2020 |
2 | 20 Bremer Street Ludmilla 0820 | $905,000 | house | 4 | 2 | Oct 2020 |
3 | 14 Bremer Street Ludmilla 0820 | $825,000 | house | 3 | 1 | Nov 2020 |
4 | 12 Porter Street Ludmilla 0820 | $685,250 | house | 3 | 1 | Aug 2020 |
5 | 14 Bul Bul Court Ludmilla 0820 | $650,000 | house | 3 | 2 | Dec 2020 |
6 | 6 Nemarluk Court Ludmilla 0820 | $649,999 | house | 4 | 2 | Feb 2020 |
7 | 12 Mosec Street Ludmilla 0820 | $570,000 | house | 5 | 2 | Sep 2020 |
8 | 26 Mosec Street Ludmilla 0820 | $565,000 | house | 4 | 2 | Oct 2020 |
9 | 5 Maranungu Street Ludmilla 0820 | $562,000 | house | 3 | 1 | Oct 2020 |
10 | 3 Bul Bul Court Ludmilla 0820 | $520,000 | house | 3 | 1 | Aug 2020 |
4.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us