$600,000
$1,201,588
$395,000
$875,000
$612,000
$985,000
$830,000
$825,000
$365,000
$980,000
$355,000
$480,500
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 24 Wells Street Ludmilla 0820 | $1,201,588 | house | 4 | 2 | May 2023 |
2 | 3 Gilbert Street Ludmilla 0820 | $1,125,000 | house | 3 | 2 | Jul 2022 |
3 | 10 Daniels Street Ludmilla 0820 | $985,000 | house | 5 | 3 | Feb 2023 |
4 | 11 Wonggu Court Ludmilla 0820 | $980,000 | house | 5 | 3 | Nov 2022 |
5 | 13 Wickham Street Ludmilla 0820 | $970,000 | house | 4 | 3 | Aug 2022 |
6 | 6 Bul Bul Court Ludmilla 0820 | $875,000 | house | 4 | 2 | Apr 2023 |
7 | 15 Wells Street Ludmilla 0820 | $830,000 | house | 5 | 2 | Dec 2022 |
8 | 7 Maranungu Street Ludmilla 0820 | $825,000 | house | 3 | 2 | Dec 2022 |
9 | 2 May Street Ludmilla 0820 | $780,000 | house | 3 | 2 | Sep 2022 |
10 | 48 Wells Street Ludmilla 0820 | $780,000 | house | 3 | 1 | Oct 2022 |
4.16 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us