$950,000
$580,000
$590,000
$405,000
$790,000
$240,000
$350,000
$322,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10 Parsons Street Fannie Bay 0820 | $1,355,000 | house | 5 | 3 | Sep 2020 |
2 | 68 East Point Road Fannie Bay 0820 | $1,000,000 | house | 4 | 4 | Jan 2020 |
3 | 25 George Crescent Fannie Bay 0820 | $975,000 | house | 4 | 2 | Sep 2020 |
4 | 8 Parsons Street Fannie Bay 0820 | $920,000 | house | 3 | 2 | Aug 2020 |
5 | 2 Brown Street Fannie Bay 0820 | $815,000 | house | 4 | 2 | Sep 2020 |
6 | 24 Conigrave Street Fannie Bay 0820 | $790,000 | house | 4 | 2 | Nov 2020 |
7 | 56 East Point Road Fannie Bay 0820 | $755,000 | house | 3 | 2 | Aug 2020 |
8 | 4 Parsons Street Fannie Bay 0820 | $735,000 | house | 4 | 2 | Mar 2020 |
9 | 9/91 Ross Smith Avenue Fannie Bay 0820 | $405,000 | house | 4 | 2 | Dec 2020 |
4.42 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us