$355,000
$350,000
$500,000
$1,270,000
$1,200,000
$360,000
$520,000
$950,000
$615,000
$300,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 31 Bayview Boulevard Bayview 0820 | $1,600,000 | house | 5 | 3 | Aug 2020 |
2 | 38 O'Ferrals Road Bayview 0820 | $1,270,000 | house | 5 | 4 | Dec 2020 |
3 | 64 O'ferrals Road Bayview 0820 | $1,200,000 | house | 5 | 3 | Dec 2020 |
4 | 29 Bayview Boulevard Bayview 0820 | $970,000 | house | 4 | 2 | Jun 2020 |
5 | 21 Bermingham Crescent Bayview 0820 | $675,000 | house | 4 | 1 | Mar 2020 |
6 | 11 Muzzell Street Bayview 0820 | $650,000 | house | 4 | 2 | Jun 2020 |
7 | 2/37 Bermingham Crescent Bayview 0820 | $480,000 | house | 4 | 2 | Jul 2020 |
3.60 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us