$530,000
$350,000
$485,000
$405,000
$420,000
$407,000
$482,000
$390,000
$535,000
$705,000
$620,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Mopoke Court Wulagi 0812 | $705,000 | house | 5 | 3 | Sep 2020 |
2 | 12 Kingfisher Crescent Wulagi 0812 | $625,000 | house | 4 | 2 | Apr 2020 |
3 | 42 Wulagi Crescent Wulagi 0812 | $620,000 | house | 4 | 2 | Aug 2020 |
4 | 3 Kestrel Circuit Wulagi 0812 | $610,000 | house | 4 | 2 | Aug 2020 |
5 | 52 Curlew Circuit Wulagi 0812 | $545,000 | house | 4 | 2 | Jun 2020 |
6 | 12 Wulagi Crescent Wulagi 0812 | $535,000 | house | 3 | 1 | Sep 2020 |
7 | 21 Curlew Circuit Wulagi 0812 | $530,000 | house | 3 | 1 | Jan 2021 |
8 | 7 Egret Court Wulagi 0812 | $520,000 | house | 3 | 1 | Feb 2020 |
9 | 4 Curlew Circuit Wulagi 0812 | $485,000 | house | 3 | 1 | Nov 2020 |
10 | 15 Curlew Circuit Wulagi 0812 | $482,000 | house | 3 | 1 | Oct 2020 |
10.43 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us