$830,000
$520,000
$650,000
$542,500
$542,500
$542,500
$160,000
$550,000
$232,500
$232,500
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 91 Carnoustie Circuit Marrara 0812 | $830,000 | house | 5 | 2 | Nov 2020 |
2 | 34 Lakes Crescent Marrara 0812 | $650,000 | house | 3 | 2 | Sep 2020 |
3 | 55 Carnoustie Circuit Marrara 0812 | $550,000 | house | 3 | 2 | Mar 2020 |
4 | 13 Lakes Crescent Marrara 0812 | $542,500 | house | 4 | 2 | Jul 2020 |
5 | 13 Lakes Crescent Marrara 0812 | $542,500 | house | 4 | 2 | Jul 2020 |
6 | 13 Lakes Crescent Marrara 0812 | $542,500 | house | 4 | 2 | Jul 2020 |
7 | 60 Carnoustie Circuit Marrara 0812 | $520,000 | house | 3 | 1 | Oct 2020 |
9.21 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us