$495,000
$540,000
$545,000
$500,000
$480,000
$650,000
$610,000
$385,500
$490,000
$475,000
$520,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 33 Yanyula Drive Anula 0812 | $650,000 | house | 4 | 2 | Feb 2021 |
2 | 40 Tennison Cres Anula 0812 | $610,000 | house | 3 | 1 | Dec 2020 |
3 | 23 Yanyula Dve Anula 0812 | $585,000 | house | 3 | 1 | Apr 2020 |
4 | 29 Caledonian Street Anula 0812 | $585,000 | house | 3 | 1 | Aug 2020 |
5 | 14 Maude Street Anula 0812 | $558,000 | house | 5 | 2 | Aug 2020 |
6 | 45 Copperfield Crescent Anula 0812 | $545,000 | house | 3 | 1 | Mar 2021 |
7 | 46 Yanyula Drive Anula 0812 | $540,000 | house | 3 | 1 | Oct 2020 |
8 | 7 Virginia Court Anula 0812 | $540,000 | house | 3 | 1 | Mar 2021 |
9 | 16 Fountain Street Anula 0812 | $526,300 | house | 4 | 3 | Jun 2020 |
10 | 14 Copperfield Crescent Anula 0812 | $520,000 | house | 3 | 1 | Oct 2020 |
9.47 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us