$210,000
$285,000
$570,000
$474,000
$199,000
$682,000
$160,000
$425,000
$440,000
$315,000
$175,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 11 Mills Street Millner 0810 | $696,000 | house | 5 | 2 | Jul 2020 |
2 | 38 Sabine Road Millner 0810 | $682,000 | house | 4 | 2 | Nov 2020 |
3 | 12 Leung Court Millner 0810 | $640,000 | house | 4 | 2 | Mar 2020 |
4 | 4 Sprigg Street Millner 0810 | $570,000 | house | 4 | 3 | Dec 2020 |
5 | 9 Dowdy Street Millner 0810 | $530,000 | house | 3 | 2 | May 2020 |
6 | 22 Brayshaw Crescent Millner 0810 | $510,000 | house | 3 | 1 | Jun 2020 |
7 | 54 Ryland Road Millner 0810 | $474,000 | house | 3 | 1 | Dec 2020 |
8 | 20 Ryland Road Millner 0810 | $471,500 | house | 3 | 1 | Mar 2020 |
9 | 25 Carrington Street Millner 0810 | $450,000 | house | 3 | 1 | Apr 2020 |
10 | 11 Carrington Street Millner 0810 | $440,000 | house | 4 | 2 | Oct 2020 |
8.76 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us