$655,000
$480,000
$371,000
$685,000
$570,000
$415,000
$605,400
$455,000
$375,000
$458,000
$375,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 11 Gaden Circuit Jingili 0810 | $785,000 | house | 5 | 3 | Feb 2020 |
2 | 17 Gaden Circuit Jingili 0810 | $685,000 | house | 6 | 2 | Nov 2020 |
3 | 22 Gaden Circuit Jingili 0810 | $655,000 | house | 3 | 2 | Dec 2020 |
4 | 7 Sowden Street Jingili 0810 | $605,400 | house | 3 | 2 | Jul 2020 |
5 | 18 Borella Circuit Jingili 0810 | $600,000 | house | 4 | 2 | Feb 2020 |
6 | 140 Trower Road Jingili 0810 | $570,000 | house | 4 | 2 | Apr 2020 |
7 | 31 Borella Circuit Jingili 0810 | $570,000 | house | 4 | 1 | Nov 2020 |
8 | 4 Sowden Street Jingili 0810 | $559,000 | house | 4 | 2 | Mar 2020 |
9 | 37 Kilian Crescent Jingili 0810 | $535,000 | house | 4 | 3 | Feb 2020 |
10 | 11 Kilian Crescent Jingili 0810 | $480,000 | house | 3 | 1 | Dec 2020 |
8.97 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us