$340,000
$1,735,000
$1,030,000
$350,000
$980,000
$400,000
$275,000
$252,500
$630,000
$775,000
$390,000
$196,840
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 445 Trower Road Brinkin 0810 | $1,735,000 | house | 6 | 3 | Dec 2020 |
2 | 17 Edinburgh Crescent Brinkin 0810 | $1,030,000 | house | 4 | 3 | Oct 2020 |
3 | 19 Edinburgh Crescent Brinkin 0810 | $980,000 | house | 4 | 2 | Oct 2020 |
4 | 2 Edinburgh Crescent Brinkin 0810 | $975,000 | house | 6 | 3 | Jan 2020 |
5 | 35 Claymore Circuit Brinkin 0810 | $775,000 | house | 4 | 3 | Mar 2020 |
6 | 28 Edinburgh Street Brinkin 0810 | $630,000 | house | 4 | 4 | Apr 2020 |
0.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us