$1,000,000
$1,060,000
$1,391,000
$1,355,000
$1,535,000
$1,355,000
$1,355,000
$1,525,000
$730,000
$1,625,000
$1,675,000
Address | Price | Result* | |
---|---|---|---|
5 Paringa Dr | $1,315,000 | S | 4 |
4 Wentworth St | $1,355,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Paddle St | N/A | SN | 7 |
54 Ridgeline Dr | $980,000 | SP | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 51 Hastings Street The Ponds 2769 | $1,675,000 | house | 6 | 3 | Apr 2021 |
2 | 5 Turon Crescent The Ponds 2769 | $1,654,000 | house | 5 | 4 | Mar 2021 |
3 | 14 Hastings Street The Ponds 2769 | $1,650,000 | house | 6 | 5 | Sep 2020 |
4 | 18 Picnic Street The Ponds 2769 | $1,625,000 | house | 5 | 3 | Feb 2021 |
5 | 15 Fisherman Street The Ponds 2769 | $1,625,000 | house | 6 | 4 | Apr 2021 |
6 | 69 Fairfax Street The Ponds 2769 | $1,600,000 | house | 5 | 3 | Feb 2021 |
7 | 9 Emperor Avenue The Ponds 2769 | $1,560,000 | house | 5 | 3 | Aug 2020 |
8 | 206 The Ponds Boulevard The Ponds 2769 | $1,535,000 | house | 5 | 3 | Apr 2021 |
9 | 3 Cobble Street The Ponds 2769 | $1,525,000 | house | 4 | 2 | Apr 2021 |
10 | 9 Fyfe Road The Ponds 2769 | $1,500,000 | house | 5 | 4 | Feb 2021 |
33.43 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us