$789,900
$809,900
$739,900
$1,330,000
Address | Price | Result* | |
---|---|---|---|
55 Ambrose St | $802,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
72 Richmond Rd | $645,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Lot 3547 Sargent Street Oran Park 2570 | $1,499,000 | house | 5 | 5 | Aug 2020 |
2 | 10 (Lot 3547) Sargent Street Oran Park 2570 | $1,415,000 | house | 5 | 6 | Feb 2020 |
3 | 36 Allison Circuit Oran Park 2570 | $1,385,000 | house | 8 | 7 | Sep 2020 |
4 | 3 Garnsey Way Oran Park 2570 | $1,330,000 | house | 5 | 3 | Jan 2021 |
5 | 14 Genner Street Oran Park 2570 | $1,235,000 | house | 5 | 3 | Nov 2020 |
6 | 28 Garnsey Way Oran Park 2570 | $1,205,000 | house | 4 | 3 | Oct 2020 |
7 | 50 Webber Loop Oran Park 2570 | $1,200,000 | house | 5 | 3 | Apr 2020 |
8 | 16 McNeill Circuit Oran Park 2570 | $1,180,000 | house | 5 | 3 | May 2020 |
9 | Address available on request Oran Park 2570 | $1,170,000 | house | 4 | 2 | Oct 2020 |
10 | 5 Lowndes Drive Oran Park 2570 | $1,100,000 | house | 4 | 3 | Dec 2020 |
46.76 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us