$425,000
$1,200,000
$1,450,000
$1,100,000
$836,000
$995,000
$930,000
$2,300,000
$1,500,000
$1,300,000
Address | Price | Result* | |
---|---|---|---|
27 Sylvania Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
55 Albion St | $810,000 | SP | 5 |
37 Sylvania Rd | $1,310,000 | SP | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 49 Berith Street Umina Beach 2257 | $1,800,000 | house | 4 | 3 | Aug 2020 |
2 | 97 Brisbane Avenue Umina Beach 2257 | $1,525,000 | house | 4 | 2 | Jan 2021 |
3 | 52 Berith Street Umina Beach 2257 | $1,511,000 | house | 4 | 2 | Aug 2020 |
4 | 13 Korina Avenue Umina Beach 2257 | $1,500,000 | house | 6 | 3 | Mar 2021 |
5 | 32 The Bastion Umina Beach 2257 | $1,450,000 | house | 5 | 2 | Apr 2021 |
6 | Address available on request Umina Beach 2257 | $1,415,000 | house | 4 | 3 | Jun 2020 |
7 | 6 Birdwood Avenue Umina Beach 2257 | $1,375,000 | house | 4 | 3 | Mar 2021 |
8 | 6 Norman Street Umina Beach 2257 | $1,350,000 | house | 3 | 1 | Feb 2021 |
9 | 26 Hobart Avenue Umina Beach 2257 | $1,310,000 | house | 3 | 2 | Mar 2021 |
10 | 37 Sylvania Road Umina Beach 2257 | $1,310,000 | house | 4 | 3 | Feb 2021 |
39.46 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us