$1,200,000
$1,260,000
$900,000
$975,000
$760,000
$700,000
$650,000
$850,000
$620,000
$525,000
Address | Price | Result* | |
---|---|---|---|
5/35-37 Boronia Gr | $975,000 | SP | 3 |
45 Boundary Rd | $900,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Berrima St | $964,000 | S | 4 |
5 Jane Pl | $1,150,000 | SP | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1 Rosebery Street Heathcote 2233 | $3,400,000 | house | 1 | 1 | Mar 2020 |
2 | 11 Boronia Grove Heathcote 2233 | $1,865,000 | house | 10 | 5 | Mar 2020 |
3 | 8 Slessor Place Heathcote 2233 | $1,330,000 | house | 5 | 3 | Sep 2020 |
4 | 10 Hunter Street Heathcote 2233 | $1,275,000 | house | 4 | 2 | Dec 2020 |
5 | 39 Oliver Street Heathcote 2233 | $1,265,000 | house | 6 | 2 | Feb 2020 |
6 | 8 Jacana Grove Heathcote 2233 | $1,265,000 | house | 3 | 1 | Dec 2020 |
7 | 11 Forum Drive Heathcote 2233 | $1,260,000 | house | 5 | 2 | Apr 2020 |
8 | 34 Tecoma Street Heathcote 2233 | $1,260,000 | house | 4 | 2 | Feb 2021 |
9 | 23 Dillwynnia Grove Heathcote 2233 | $1,253,000 | house | 6 | 3 | Jul 2020 |
10 | 12 Slessor Place Heathcote 2233 | $1,218,000 | house | 4 | 2 | Oct 2020 |
29.83 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us