$1,600,000
$1,437,000
$790,000
$1,015,000
$620,000
$1,660,000
$725,000
$975,000
$958,000
$1,100,000
$635,000
Address | Price | Result* | |
---|---|---|---|
14/9 Oleander Pde | $930,000 | SP | 3 |
10 Sindone Pl | $1,295,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Crammond Bvd | $1,420,000 | SP | 3 |
7 Booyong Av | $1,950,000 | SP | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Warrington Avenue Caringbah 2229 | $2,200,000 | house | 4 | 2 | Nov 2020 |
2 | 7 Booyong Avenue Caringbah 2229 | $1,950,000 | house | 4 | 2 | Oct 2020 |
3 | 29 Milba Road Caringbah 2229 | $1,710,000 | house | 5 | 2 | Jul 2020 |
4 | 228 Kingsway Caringbah 2229 | $1,665,000 | house | 3 | 1 | Mar 2020 |
5 | 7B Irrubel Road Caringbah 2229 | $1,660,000 | house | 4 | 3 | Dec 2020 |
6 | 39 Woodfield Boulevarde Caringbah 2229 | $1,605,000 | house | 8 | 6 | Aug 2020 |
7 | 18 Booyong Avenue Caringbah 2229 | $1,600,000 | house | 4 | 2 | Jan 2021 |
8 | 155 Caringbah Road Caringbah 2229 | $1,510,000 | house | 5 | 4 | May 2020 |
9 | 82 Crammond Boulevard Caringbah 2229 | $1,451,000 | house | 4 | 2 | Dec 2020 |
10 | 12 Bellevue Parade Caringbah 2229 | $1,439,999 | house | 4 | 2 | Aug 2020 |
20.37 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us