$692,000
$710,000
$749,990
$750,000
$455,000
$395,000
Address | Price | Result* | |
---|---|---|---|
22 Eighteenth Av | $1,850,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
72 Driftway St | $650,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 95 Ninth Avenue Austral 2179 | $4,800,000 | house | 5 | 3 | Mar 2020 |
2 | 22 Eighteenth Avenue Austral 2179 | $1,850,000 | house | 5 | 3 | Oct 2020 |
3 | Address available on request Austral 2179 | $1,819,500 | house | 1 | 1 | Jun 2020 |
4 | 79 Thirteenth Ave Austral 2179 | $1,400,000 | house | 4 | 3 | Mar 2020 |
5 | 24 Lacerta Road Austral 2179 | $920,000 | house | 4 | 3 | Dec 2020 |
6 | Address available on request Austral 2179 | $900,000 | house | 4 | 2 | Nov 2020 |
7 | 40 Orion Road Austral 2179 | $865,000 | house | 4 | 2 | Nov 2020 |
8 | Lot 627 32-38 Kelly Street Austral 2179 | $794,900 | house | 5 | 2 | Dec 2020 |
9 | Address available on request Austral 2179 | $793,800 | house | 4 | 2 | Oct 2020 |
10 | Address available on request Austral 2179 | $789,000 | house | 4 | 2 | Oct 2020 |
37.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us