$400,000
$1,060,000
$885,000
$400,000
$700,000
$1,050,000
$650,000
$700,000
$750,000
$806,000
Address | Price | Result* | |
---|---|---|---|
20 Kurrajong Cr | $728,000 | SP | 3 |
49 Stanley St | $673,000 | S | 3 |
50 Sylvia St | $710,000 | SP | 4 |
14 Tallawong Av | $820,000 | S | 5 |
28 Archer St | N/A | PI | 3 |
62 Balmoral St | N/A | SN | 3 |
16 Frederick St | $1,200,000 | SP | 5 |
16 Iris Pl | $785,000 | SP | 3 |
19A Chester St | $935,000 | SP | 4 |
9 Keyworth Dr | $740,000 | S | 3 |
2 Lavender Pl | $875,500 | S | 4 |
1 Leonard St | $715,000 | S | 4 |
7 Maloney St | $720,000 | S | 3 |
84 Sarsfield St | $760,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Dina Beth Av | $735,000 | S | 4 |
26 Fullam Rd | $730,000 | SP | 3 |
132 Kildare Rd | $800,000 | S | 3 |
30 Dan Av | $685,000 | S | 3 |
24 Mala Cr | $665,000 | SP | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 291 Flushcombe Road Blacktown 2148 | $1,510,000 | house | 3 | 1 | Jul 2020 |
2 | 16 Frederick Street Blacktown 2148 | $1,200,000 | house | 5 | 3 | Dec 2020 |
3 | 39 Maloney Street Blacktown 2148 | $1,200,000 | house | 6 | 5 | Dec 2020 |
4 | 10 Finlay Street Blacktown 2148 | $1,200,000 | house | 4 | 4 | Jun 2020 |
5 | 4 Stanley Street Blacktown 2148 | $1,131,000 | house | 4 | 2 | Jul 2020 |
6 | CN5407 St Andrews Crescent Blacktown 2148 | $1,120,000 | house | 4 | 2 | Oct 2020 |
7 | 18-20 Harold Street Blacktown 2148 | $1,105,000 | house | 2 | 1 | Mar 2020 |
8 | 66 Stephen Street Blacktown 2148 | $1,100,000 | house | 6 | 3 | Mar 2020 |
9 | 15 Irelands Road Blacktown 2148 | $1,085,000 | house | 5 | 3 | Nov 2020 |
10 | 185 Fairwater Boulevard Blacktown 2148 | $1,060,000 | house | 4 | 2 | Jan 2021 |
29.87 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us