$547,500
$522,000
$608,000
$600,000
$620,000
$500,000
$771,500
$1,306,000
Address | Price | Result* | |
---|---|---|---|
810/6 Nuvolari Pl | N/A | PI | 1 |
401/23 The Promenade | N/A | PN | 3 |
422/5 Verona Dr | N/A | VB | 1 |
310/18 Corniche Dr | $730,000 | SP | 2 |
404/4 Nuvolari Pl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
709/6 Nuvolari Pl | N/A | PI | 2 |
681/33 Hill Rd | $670,000 | SP | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 415/3 FORESHORE PLACE Wentworth Point 2127 | $576,000 | house | 1 | 1 | May 2020 |
12.98 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us