$795,000
$1,200,000
$1,785,000
$755,000
$698,000
$802,000
$1,085,000
$2,000,000
$1,752,000
Address | Price | Result* | |
---|---|---|---|
67 Midson Rd | N/A | PN | 3 |
165 Pennant Pde | $1,752,000 | S | 3 |
4/42 Cambridge St | $625,000 | SP | 2 |
19 Dawson St | $2,320,000 | S | 4 |
11 Orchard St | $2,100,000 | S | 3 |
2/167 Carlingford Rd | $1,180,000 | SP | 4 |
9a Cumberland St | $2,230,000 | S | 5 |
47 Edenlee St | $2,200,000 | SP | 3 |
214 Midson Rd | $1,651,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Abuklea Rd | N/A | W | 5 |
14 Romford Rd | $1,815,000 | S | 3 |
11/28-34 Kent St | N/A | SN | 3 |
54 Somerset St | $2,400,000 | SP | 3 |
24 Brucedale Av | $2,080,000 | S | 4 |
5 Damon Av | $1,601,500 | SP | 3 |
508/19 Epping Rd | $630,000 | SP | 1 |
68 Kent St | $1,680,000 | SP | 3 |
35 Wyralla Av | $1,790,000 | S | 3 |
9/35 Bridge St | $760,000 | S | 2 |
417/32-34 Ferntree Pl | N/A | W | 2 |
5 Romford Rd | $2,090,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6 Downing Street Epping 2121 | $2,950,000 | house | 6 | 5 | Mar 2020 |
2 | 7 Mountain Street Epping 2121 | $2,912,000 | house | 6 | 3 | Feb 2020 |
3 | 2 Brucedale Avenue Epping 2121 | $2,900,000 | house | 3 | 2 | Feb 2020 |
4 | 40 Dent Street Epping 2121 | $2,708,800 | house | 8 | 6 | Mar 2020 |
5 | 14 Damon Avenue Epping 2121 | $2,628,000 | house | 5 | 4 | Jun 2020 |
6 | 29 Angus Avenue Epping 2121 | $2,550,000 | house | 5 | 3 | May 2020 |
7 | 30A Essex Street Epping 2121 | $2,540,000 | house | 4 | 3 | Feb 2020 |
8 | 59 Pennant Parade Epping 2121 | $2,500,000 | house | 6 | 3 | Jul 2020 |
9 | 205 Midson Road Epping 2121 | $2,458,000 | house | 5 | 4 | Dec 2020 |
10 | 40A Chester Street Epping 2121 | $2,435,000 | house | 5 | 3 | Feb 2020 |
16.08 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us