$1,450,000
$700,000
$1,070,000
$1,650,000
$1,080,000
$1,715,000
$1,920,100
$1,500,000
$2,000,000
Address | Price | Result* | |
---|---|---|---|
41 Arcadian Cct | N/A | S | 4 |
38 Murray Farm Rd | $1,715,000 | S | 4 |
31 Sandringham Dr | $1,920,100 | S | 5 |
55 Tomah St | $2,000,000 | S | 4 |
5/67 Baker St | $880,000 | SP | 3 |
15 Hibiscus Av | $1,605,000 | SP | 4 |
28 Hibiscus Av | $1,700,000 | SP | 6 |
5 Kerribee Pl | $1,625,000 | S | 4 |
19 Milton St | $1,595,000 | S | 5 |
19 Tracey Av | $1,510,000 | S | 4 |
11 Lemongrove Av | $1,430,000 | SP | 4 |
4 McKillop Pl | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Mulyan Av | N/A | PI | 3 |
4/27 Charles St | $1,023,500 | S | 3 |
2/2 Homelands Av | N/A | PI | 3 |
25 Miamba Av | $2,626,000 | S | 5 |
70 Raimonde Rd | N/A | PI | 5 |
9 Pindari Av | $1,280,000 | SP | 4 |
37A Post Office St | N/A | PN | 4 |
4 Ludmila Cl | $1,415,000 | SP | 4 |
5 Maismonde Pl | $1,950,000 | S | 5 |
746B Pennant Hills Rd | $1,140,000 | SP | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 25 Miamba Avenue Carlingford 2118 | $2,262,000 | house | 5 | 3 | Nov 2020 |
2 | 17 Bevan Place Carlingford 2118 | $2,161,000 | house | 5 | 3 | May 2020 |
3 | 21 Mobbs Lane Carlingford 2118 | $2,150,000 | house | 5 | 4 | Nov 2020 |
4 | 3 Coverdale Street Carlingford 2118 | $2,050,000 | house | 4 | 2 | Apr 2020 |
5 | 55 Tomah Street Carlingford 2118 | $2,000,000 | house | 4 | 3 | Dec 2020 |
6 | 9 Charles Street Carlingford 2118 | $1,985,000 | house | 4 | 2 | Feb 2020 |
7 | 5 Maismonde Place Carlingford 2118 | $1,950,000 | house | 5 | 5 | Nov 2020 |
8 | 31 Sandringham Drive Carlingford 2118 | $1,920,100 | house | 5 | 3 | Dec 2020 |
9 | 10 Barellan Avenue Carlingford 2118 | $1,910,000 | house | 5 | 3 | Sep 2020 |
10 | 14 Mulyan Avenue Carlingford 2118 | $1,906,000 | house | 6 | 4 | Feb 2020 |
17.83 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us