$1,915,000
$2,150,000
$538,000
$950,000
$1,600,000
$520,000
$2,100,000
$780,000
Address | Price | Result* | |
---|---|---|---|
40 Arthur St | $1,915,000 | S | 3 |
5 Clayton St | $1,840,000 | S | 3 |
6 Keats Av | $2,100,000 | S | 3 |
19 Milne St | $1,015,000 | S | 2 |
36 Ronald Av | $2,100,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Argyle Av | $2,080,000 | S | 3 |
26 Colston St | N/A | SN | 7 |
50 Greene Av | N/A | PN | 3 |
34 Kulgoa Av | $2,375,000 | SP | 5 |
23 Price St | N/A | SN | 4 |
45 Shepherd St | $2,295,000 | SP | 3 |
20 Forrest Rd | $1,800,000 | S | 4 |
50 Greene Av | $2,350,000 | S | 3 |
11 Linley Wy | $1,630,000 | S | 3 |
22c Malvina St | $1,565,000 | SP | 3 |
7/185-187 Quarry Rd | $1,335,000 | S | 3 |
2 Christine Av | N/A | SN | 3 |
6 Frederick St | $1,550,000 | S | 3 |
1073/78A Belmore St | $775,000 | SP | 2 |
1 Brian St | $1,710,000 | S | 3 |
5 Cressy Rd | $2,720,000 | S | 7 |
21 Gladstone Av | $2,695,000 | SP | 5 |
14 Keppel Rd | $2,150,000 | S | 3 |
2 Parkes St | $1,580,000 | SP | 4 |
70 Woodbine Cr | $1,740,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 11 Bird Street Ryde 2112 | $3,415,000 | house | 4 | 3 | Mar 2021 |
2 | 37 Kuppa Road Ryde 2112 | $2,987,000 | house | 5 | 3 | Aug 2020 |
3 | 8 Addington Avenue Ryde 2112 | $2,950,000 | house | 5 | 4 | Sep 2020 |
4 | 13 Crescent Avenue Ryde 2112 | $2,750,000 | house | 7 | 5 | Mar 2021 |
5 | 5 Cressy Road Ryde 2112 | $2,720,000 | house | 7 | 4 | Mar 2021 |
6 | 53 Frederick Street Ryde 2112 | $2,700,000 | house | 6 | 3 | Nov 2020 |
7 | 3 Macleay Street Ryde 2112 | $2,700,000 | house | 4 | 2 | Aug 2020 |
8 | 21 Gladstone Avenue Ryde 2112 | $2,695,000 | house | 5 | 4 | Mar 2021 |
9 | 10 Macleay Street Ryde 2112 | $2,620,000 | house | 5 | 3 | Feb 2021 |
10 | 36 Gardener Avenue Ryde 2112 | $2,560,000 | house | 5 | 3 | Oct 2020 |
11.58 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us