$2,025,000
$850,000
$1,186,000
Address | Price | Result* | |
---|---|---|---|
40 Canberra St | N/A | SP | 4 |
2A Marida St | N/A | SP | 4 |
32 Helena St | $2,785,000 | SP | 4 |
3/4 Higgs St | $1,910,000 | SP | 2 |
10/42 High St | $815,000 | SP | 2 |
38/144-158 Alison Rd | $770,000 | SP | 1 |
41 Carrington Rd | $3,450,000 | S | 3 |
6/7 Cowper St | $1,015,000 | S | 2 |
26 Creer St | N/A | SP | 4 |
32 Helena St | $2,785,000 | SP | 4 |
20 Pine St | $3,561,000 | S | 4 |
62/67 St Marks Rd | N/A | SP | 2 |
19 Waratah Av | $3,380,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34/42 Avoca St | $1,100,000 | SP | 2 |
2/16 Blenheim St | $920,000 | SP | 2 |
9/4 Clara St | $900,000 | SP | 2 |
3A Hooper St | N/A | SP | 2 |
8 Nelson St | N/A | PN | 3 |
3/2 Prince St | N/A | SP | 2 |
1/2 Roberts Av | $1,250,000 | S | 2 |
24/9-15 William St | $1,260,000 | SP | 2 |
185 Clovelly Rd | N/A | SP | 5 |
8 Coogee St | N/A | SP | 3 |
14/7 Cowper St | N/A | PN | 2 |
16/2-20 Gumara St | N/A | SP | 1 |
13/4-6 Cowper St | $1,267,000 | S | 2 |
6/16 Glebe St | N/A | SP | 2 |
14/52 Glen Av | $809,000 | S | 1 |
80 Canberra St | N/A | PN | 3 |
2/79 Carrington Rd | N/A | SP | 2 |
18 Dangar St | N/A | S | 4 |
8/20 Glebe St | $652,000 | SP | 1 |
66 Howard St | N/A | SP | 3 |
4/23 Prince St | N/A | SP | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 20 Dangar Street Randwick 2031 | $5,000,000 | house | 7 | 3 | Apr 2020 |
2 | 26 Figtree Avenue Randwick 2031 | $4,560,000 | house | 5 | 4 | Jun 2020 |
3 | 49 Wentworth Street Randwick 2031 | $3,856,000 | house | 4 | 3 | Oct 2020 |
4 | 1 Stephen Lane Randwick 2031 | $3,800,000 | house | 5 | 2 | Apr 2020 |
5 | 7 Chapel Street Randwick 2031 | $3,570,000 | house | 4 | 3 | Aug 2020 |
6 | 20 Pine Street Randwick 2031 | $3,561,000 | house | 4 | 2 | Dec 2020 |
7 | 15 Mort Street Randwick 2031 | $3,525,000 | house | 5 | 4 | Feb 2020 |
8 | 41 Carrington Road Randwick 2031 | $3,450,000 | house | 3 | 2 | Dec 2020 |
9 | 19 Waratah Avenue Randwick 2031 | $3,380,000 | house | 3 | 1 | Dec 2020 |
10 | 106 Fern Street Randwick 2031 | $3,280,000 | house | 4 | 3 | Feb 2020 |
5.46 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us