$405,000
$553,550
$749,000
$505,000
$865,000
$901,000
$840,000
$589,000
$805,000
$642,000
$650,000
$850,000
Address | Price | Result* | |
---|---|---|---|
23 Dooley Binbin St | $1,310,000 | SP | 5 |
32 Mobourne St | $567,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
92 Rob Riley Cct | $573,500 | S | 3 |
3 Rob Riley Cct | $710,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 23 Dooley Binbin Street Bonner 2914 | $1,310,000 | house | 5 | 2 | Nov 2020 |
2 | 10 Dinah Street Bonner 2914 | $1,180,000 | house | 5 | 3 | Jun 2020 |
3 | 42 Bieundurry Street Bonner 2914 | $970,000 | house | 5 | 3 | Aug 2020 |
4 | 127 Ida West Street Bonner 2914 | $965,000 | house | 4 | 3 | Oct 2020 |
5 | 158 Ida West Street Bonner 2914 | $952,000 | house | 4 | 2 | Sep 2020 |
6 | 168 Ida West Street Bonner 2914 | $925,000 | house | 5 | 3 | Jul 2020 |
7 | 86 Stanner Circuit Bonner 2914 | $920,000 | house | 4 | 2 | Feb 2020 |
8 | 117 Bieundurry Street Bonner 2914 | $910,000 | house | 4 | 2 | Jun 2020 |
9 | 102 Stanner Circuit Bonner 2914 | $901,000 | house | 4 | 3 | Dec 2020 |
10 | 83 Henry William Street Bonner 2914 | $871,000 | house | 4 | 2 | Feb 2020 |
13.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us