$663,000
$792,000
$615,000
$870,000
$560,000
$580,000
$905,000
Address | Price | Result* | |
---|---|---|---|
99 Rockwood St | $580,000 | SP | 3 |
54 Alan Watt Cr | $905,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Hyslop Cr | $912,000 | S | 4 |
21 Maris King St | $635,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 30 Edna Thompson Crescent Casey 2913 | $1,300,000 | house | 6 | 3 | Jun 2020 |
2 | 18 Chilton Street Casey 2913 | $1,280,000 | house | 5 | 4 | Oct 2020 |
3 | 1 Fricker Place Casey 2913 | $1,250,000 | house | 4 | 3 | Oct 2020 |
4 | 2 Timbs Street Casey 2913 | $990,000 | house | 4 | 2 | Apr 2020 |
5 | 102 Wighton Terrace Casey 2913 | $955,000 | house | 4 | 2 | Jul 2020 |
6 | 3 Skewes Street Casey 2913 | $950,000 | house | 4 | 2 | Oct 2020 |
7 | 18 Hyslop Crescent Casey 2913 | $912,000 | house | 4 | 2 | Nov 2020 |
8 | 54 Alan Watt Crescent Casey 2913 | $905,000 | house | 4 | 2 | Dec 2020 |
9 | 229 Plimsoll Drive Casey 2913 | $900,100 | house | 5 | 2 | May 2020 |
10 | 6 Liz O'Neill Street Casey 2913 | $900,000 | house | 4 | 2 | Oct 2020 |
12.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us