$735,000
$840,000
$635,000
$625,000
$625,000
$550,000
$730,000
$729,000
$935,000
Address | Price | Result* | |
---|---|---|---|
8 Axon St | $840,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Balsillie Cr | $705,000 | S | 3 |
6 Paul Pl | N/A | PI | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2 Ashcroft Crescent Monash 2904 | $935,000 | house | 5 | 3 | Oct 2020 |
2 | 16 Punch Place Monash 2904 | $885,000 | house | 4 | 2 | Feb 2020 |
3 | 18 Clive Steele Avenue Monash 2904 | $865,000 | house | 6 | 3 | Feb 2020 |
4 | 22 Balsillie Crescent Monash 2904 | $850,000 | house | 4 | 2 | Aug 2020 |
5 | 8 Axon Street Monash 2904 | $840,000 | house | 4 | 2 | Dec 2020 |
6 | 9 Hawken Street Monash 2904 | $815,000 | house | 4 | 2 | May 2020 |
7 | 23 Hawken Street Monash 2904 | $800,000 | house | 4 | 2 | Sep 2020 |
8 | 6 Upton Street Monash 2904 | $800,000 | house | 5 | 2 | Jul 2020 |
9 | 2 Kayser Place Monash 2904 | $780,500 | house | 4 | 2 | May 2020 |
10 | 17 Forwood Street Monash 2904 | $770,000 | house | 4 | 2 | Jun 2020 |
15.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us