$660,000
$800,000
$700,000
$680,000
$886,000
$750,000
$575,000
$795,000
$652,000
Address | Price | Result* | |
---|---|---|---|
9 Ingram St | $886,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Conway Pl | $575,000 | S | 3 |
34 Dartnell St | $825,000 | SP | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Wray Place Gowrie 2904 | $908,000 | house | 4 | 3 | Aug 2020 |
2 | 9 Ingram Street Gowrie 2904 | $886,000 | house | 4 | 2 | Oct 2020 |
3 | 28 Dartnell Street Gowrie 2904 | $830,000 | house | 4 | 3 | Mar 2020 |
4 | 14 Dartnell Street Gowrie 2904 | $825,000 | house | 4 | 2 | May 2020 |
5 | 34 Dartnell Street Gowrie 2904 | $825,000 | house | 4 | 2 | Aug 2020 |
6 | 20 Coningham Street Gowrie 2904 | $805,000 | house | 4 | 2 | Mar 2020 |
7 | 4 McClaughry Place Gowrie 2904 | $803,000 | house | 4 | 3 | Jun 2020 |
8 | 32 Dartnell Street Gowrie 2904 | $800,000 | house | 4 | 2 | Dec 2020 |
9 | 3 Humphris Place Gowrie 2904 | $796,000 | house | 5 | 2 | Mar 2020 |
10 | 3 Howell Place Gowrie 2904 | $795,000 | house | 4 | 2 | Sep 2020 |
15.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us