$899,000
$910,000
$875,000
$725,000
$726,750
$675,000
Address | Price | Result* | |
---|---|---|---|
42 Baracchi Cr | $1,250,000 | S | 5 |
10 Gidja Pl | $1,006,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Alphard Pl | $910,000 | S | 6 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10 Alphard Place Giralang 2617 | $910,000 | house | 6 | 2 | Feb 2021 |
2 | 100 Chuculba Crescent Giralang 2617 | $899,000 | house | 4 | 2 | Mar 2021 |
3 | 26 Balamara Street Giralang 2617 | $875,000 | house | 4 | 2 | Feb 2021 |
4 | 15 Capella Crescent Giralang 2617 | $860,000 | house | 4 | 2 | Nov 2020 |
5 | 22 Antares Crescent Giralang 2617 | $841,000 | house | 4 | 2 | Nov 2020 |
6 | 10 Lupus Place Giralang 2617 | $837,000 | house | 4 | 2 | Jul 2020 |
7 | 49 Baracchi Crescent Giralang 2617 | $785,000 | house | 4 | 1 | Jul 2020 |
8 | 14 Baracchi Crescent Giralang 2617 | $770,000 | house | 4 | 3 | Oct 2020 |
9 | 114 Baracchi Crescent Giralang 2617 | $768,000 | house | 4 | 1 | Oct 2020 |
10 | 17 Phoenix Place Giralang 2617 | $751,500 | house | 4 | 2 | Dec 2020 |
8.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us