$1,086,000
$1,125,000
$640,000
$790,000
$975,000
Address | Price | Result* | |
---|---|---|---|
1 Dodd Pl | $1,086,000 | S | 6 |
3 McGowen Cl | N/A | PI | 4 |
5 Toomey Pl | $640,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Clarey Cr | $965,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 6 Jordon Place Spence 2615 | $1,475,000 | house | 4 | 3 | Sep 2021 |
2 | 4 Jordon Place Spence 2615 | $1,391,000 | house | 4 | 3 | Oct 2021 |
3 | 2 Hinchcliffe Place Spence 2615 | $1,125,000 | house | 4 | 2 | May 2022 |
4 | 1 Dodd Place Spence 2615 | $1,086,000 | house | 6 | 2 | May 2022 |
5 | 17 Crofts Crescent Spence 2615 | $1,075,000 | house | 4 | 2 | Sep 2021 |
6 | 8 Macdonald Place Spence 2615 | $1,005,000 | house | 4 | 1 | Oct 2021 |
7 | 8 Wallis Place Spence 2615 | $987,500 | house | 6 | 3 | Jul 2021 |
8 | 6 Macdonald Place Spence 2615 | $975,000 | house | 4 | 1 | Mar 2022 |
9 | 79 Baddeley Crescent Spence 2615 | $935,000 | house | 4 | 1 | Feb 2022 |
10 | 3 Crofts Crescent Spence 2615 | $902,000 | house | 4 | 2 | Oct 2021 |
11.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us