$660,000
$270,000
$782,500
$650,000
$855,000
Address | Price | Result* | |
---|---|---|---|
4 Southam Pl | $782,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Beaurepaire Cr | $855,000 | S | 4 |
16 Cavill Cl | $650,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 Fullston Way Holt 2615 | $895,000 | house | 5 | 4 | Jun 2020 |
2 | 12 Beaurepaire Crescent Holt 2615 | $855,000 | house | 4 | 2 | Feb 2021 |
3 | 3 Beach Place Holt 2615 | $820,000 | house | 5 | 3 | Nov 2020 |
4 | 4 Southam Place Holt 2615 | $782,500 | house | 3 | 2 | Mar 2021 |
5 | 11 Eaves Street Holt 2615 | $780,000 | house | 5 | 2 | Jan 2021 |
6 | 3 McCabe Crescent Holt 2615 | $757,000 | house | 5 | 2 | Oct 2020 |
7 | 45 Lorraway Street Holt 2615 | $745,000 | house | 4 | 2 | Jun 2020 |
8 | 23 Mockridge Crescent Holt 2615 | $730,000 | house | 4 | 1 | Mar 2021 |
9 | 4 Bunton Place Holt 2615 | $730,000 | house | 3 | 1 | Feb 2021 |
10 | 11 Messenger Street Holt 2615 | $720,000 | house | 3 | 2 | Oct 2020 |
12.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us