$765,000
$805,000
$615,500
$777,000
$615,000
$652,000
$630,000
$660,000
$655,500
Address | Price | Result* | |
---|---|---|---|
59 Pennefather St | $615,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Ashburner St | N/A | SN | 4 |
17 Davidson St | $777,000 | S | 4 |
12 Edwards St | $700,000 | S | 4 |
33 Kinsella St | $750,000 | PI | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 28 Bundey Street Higgins 2615 | $805,000 | house | 4 | 2 | Dec 2020 |
2 | 28B Rich Street Higgins 2615 | $780,000 | house | 4 | 2 | Aug 2020 |
3 | 17 Davidson Street Higgins 2615 | $777,000 | house | 4 | 2 | Nov 2020 |
4 | 46 Bundey Street Higgins 2615 | $766,500 | house | 4 | 3 | Sep 2020 |
5 | 65 Kriewaldt Circuit Higgins 2615 | $765,000 | house | 4 | 2 | Jan 2021 |
6 | 21 Wearing Street Higgins 2615 | $762,000 | house | 4 | 2 | Aug 2020 |
7 | 20 Bundey Street Higgins 2615 | $740,000 | house | 4 | 2 | Sep 2020 |
8 | 3 Kriewaldt Circuit Higgins 2615 | $730,100 | house | 4 | 2 | Sep 2020 |
9 | Address available on request Higgins 2615 | $725,000 | house | 4 | 2 | May 2020 |
10 | 2 O'Mara Place Higgins 2615 | $688,000 | house | 3 | 1 | Aug 2020 |
11.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us