$792,000
$335,000
$550,000
$440,000
$740,000
Address | Price | Result* | |
---|---|---|---|
36 Halford Cr | $740,000 | S | 3 |
45 Petterd St | $701,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Halford Cr | $796,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 13 Luehmann Street Page 2614 | $947,500 | house | 4 | 2 | Mar 2020 |
2 | 14 Braine Street Page 2614 | $853,000 | house | 3 | 2 | Jul 2020 |
3 | 17 Hannaford Street Page 2614 | $792,000 | house | 4 | 1 | Dec 2020 |
4 | 20 Hillebrand Street Page 2614 | $781,000 | house | 4 | 2 | Aug 2020 |
5 | 36 Halford Crescent Page 2614 | $740,000 | house | 3 | 1 | Oct 2020 |
6 | 33 Braine Street Page 2614 | $736,000 | house | 3 | 1 | Aug 2020 |
7 | 16 Krichauff Street Page 2614 | $735,000 | house | 2 | 2 | Dec 2020 |
8 | 25 Carron Street Page 2614 | $710,000 | house | 3 | 1 | May 2020 |
9 | 7 Jevons Place Page 2614 | $707,600 | house | 3 | 1 | Aug 2020 |
10 | 4 Hannaford Street Page 2614 | $700,000 | house | 4 | 2 | May 2020 |
8.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us