$505,000
$1,150,000
$1,585,000
$2,120,000
$1,220,000
$1,065,000
Address | Price | Result* | |
---|---|---|---|
77 Creswell St | $1,400,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Chowne St | $1,585,000 | S | 4 |
15 Moten St | $1,900,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 42 Holmes Crescent Campbell 2612 | $2,120,000 | house | 5 | 2 | Feb 2021 |
2 | 4 Elliott Street Campbell 2612 | $2,100,000 | house | 4 | 3 | Jan 2021 |
3 | 55 Blamey Crescent Campbell 2612 | $1,900,000 | house | 5 | 3 | Jul 2020 |
4 | 22 Rosenthal Street Campbell 2612 | $1,825,000 | house | 4 | 3 | Aug 2020 |
5 | 30 Gellibrand Street Campbell 2612 | $1,800,000 | house | 4 | 2 | Oct 2020 |
6 | 11 Gellibrand Street Campbell 2612 | $1,760,000 | house | 4 | 2 | Jun 2020 |
7 | 48 Getting Crescent Campbell 2612 | $1,755,000 | house | 4 | 3 | Nov 2020 |
8 | 29 Chowne Street Campbell 2612 | $1,585,000 | house | 4 | 2 | Feb 2021 |
9 | 62 Gellibrand Street Campbell 2612 | $1,560,000 | house | 5 | 3 | Nov 2020 |
10 | 62 Vasey Crescent Campbell 2612 | $1,526,000 | house | 5 | 3 | May 2020 |
2.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us