$390,000
$922,000
$1,130,000
$815,000
$428,000
$330,000
$775,000
Address | Price | Result* | |
---|---|---|---|
3 Kalgoorlie Cr | $860,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
103 Kambalda Cr | $922,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 34 Rosebery Street Fisher 2611 | $1,130,000 | house | 5 | 3 | Feb 2021 |
2 | 10 Greenvale Street Fisher 2611 | $1,060,000 | house | 4 | 2 | Jul 2020 |
3 | 159 Badimara Street Fisher 2611 | $1,035,000 | house | 5 | 2 | Aug 2020 |
4 | 1 Capel Place Fisher 2611 | $950,000 | house | 4 | 2 | Sep 2020 |
5 | 68 Bendigo Street Fisher 2611 | $941,000 | house | 4 | 2 | Nov 2020 |
6 | 103 Kambalda Crescent Fisher 2611 | $922,000 | house | 4 | 2 | Mar 2021 |
7 | 93 Pandanus Street Fisher 2611 | $888,000 | house | 5 | 2 | Oct 2020 |
8 | 77 Kambalda Crescent Fisher 2611 | $860,000 | house | 4 | 2 | Apr 2020 |
9 | 78 Kambalda Crescent Fisher 2611 | $860,000 | house | 3 | 2 | Aug 2020 |
10 | 2 Rossarden Fisher 2611 | $815,000 | house | 3 | 2 | Feb 2021 |
11.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us