$1,605,000
$990,000
$1,131,000
$1,200,000
$195,000
$2,500,000
$1,655,000
$1,325,000
$1,045,000
Address | Price | Result* | |
---|---|---|---|
14 Pope St | $1,605,000 | S | 3 |
19 Pope St | $990,000 | SP | 3 |
27 Conyers St | $1,131,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8/9 Bisdee St | N/A | PI | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 Goble Street Hughes 2605 | $2,500,000 | house | 5 | 3 | Dec 2020 |
2 | 25 Glasgow Street Hughes 2605 | $1,655,000 | house | 4 | 2 | Dec 2020 |
3 | 56 Poynton Street Hughes 2605 | $1,650,000 | house | 4 | 2 | Jun 2020 |
4 | 14 Pope Street Hughes 2605 | $1,605,000 | house | 3 | 3 | Feb 2021 |
5 | 39 Mcnicoll Place Hughes 2605 | $1,600,000 | house | 4 | 2 | Jul 2020 |
6 | 12 Smyth Place Hughes 2605 | $1,595,000 | house | 4 | 2 | Apr 2020 |
7 | 14 Downes Place Hughes 2605 | $1,540,000 | house | 6 | 3 | Nov 2020 |
8 | 73A Birdwood Street Hughes 2605 | $1,325,000 | house | 4 | 3 | Dec 2020 |
9 | 20 Maygar Street Hughes 2605 | $1,205,000 | house | 4 | 2 | Jun 2020 |
10 | 20 Bamford Street Hughes 2605 | $1,200,000 | house | 4 | 2 | Jan 2021 |
7.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us