$965,000
$900,000
$1,455,000
$980,000
$1,051,150
$890,000
$977,500
$780,000
Address | Price | Result* | |
---|---|---|---|
117 Antill St | N/A | PI | 5 |
86 Atherton St | $965,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Blacket St | N/A | PI | 4 |
9 Durack St | $1,051,150 | SP | 4 |
11 Swinden St | $980,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 45 Legge Street Downer 2602 | $1,455,000 | house | 5 | 2 | Nov 2020 |
2 | 17 Padbury Place Downer 2602 | $1,310,000 | house | 4 | 2 | Feb 2020 |
3 | 32 Bradfield Place Downer 2602 | $1,305,000 | house | 4 | 2 | Oct 2020 |
4 | 4 Heaton Place Downer 2602 | $1,235,000 | house | 4 | 2 | Jul 2020 |
5 | 57 Atherton Street Downer 2602 | $1,180,000 | house | 3 | 3 | May 2020 |
6 | 49 Atherton Street Downer 2602 | $1,130,000 | house | 4 | 2 | Aug 2020 |
7 | 15 Giblin Street Downer 2602 | $1,125,000 | house | 3 | 1 | Aug 2020 |
8 | 50 Blacket Street Downer 2602 | $1,077,000 | house | 4 | 1 | Oct 2020 |
9 | 9 Durack Street Downer 2602 | $1,051,150 | house | 4 | 1 | Nov 2020 |
10 | 11 Swinden Street Downer 2602 | $980,000 | house | 4 | 1 | Nov 2020 |
5.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us