$341,000
on 23 Jan 20231.21 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1512/135 City Road Southbank 3006 | apartment | 1 | Feb 2023 | $278,787 |
611/152 Sturt Street Southbank 3006 | apartment | 1 | Feb 2023 | $398,500 |
1201W/42-48 Balston Road Southbank 3006 | apartment | 1 | Jan 2023 | $320,000 |
1219/65 Coventry Street Southbank 3006 | apartment | 1 | Jan 2023 | $325,000 |
402W/93-119 Kavanagh Street Southbank 3006 | apartment | 1 | Jan 2023 | $400,000 |
802/46-50 Haig Street Southbank 3006 | apartment | 1 | Jan 2023 | $320,000 |
616/22 Dorcas Street Southbank 3006 | apartment | 1 | Dec 2022 | $370,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2009/7 Riverside Quay Southbank 3006 | apartment | 1 | Jan 2023 | $560 p/w |
3403/180 City Rd Southbank 3006 | apartment | 1 | Jan 2023 | $525 p/w |
3702/61 Haig Street Southbank 3006 | apartment | 1 | Jan 2023 | $550 p/w |
2104/180 City Road Southbank 3006 | apartment | 1 | Jan 2023 | $480 p/w |
408/144 Clarendon Street Southbank 3006 | apartment | 1 | Jan 2023 | $450 p/w |
806/151 City Road Southbank 3006 | apartment | 1 | Jan 2023 | $435 p/w |
CITY151/1610 City Road Southbank 3006 | apartment | 1 | Jan 2023 | $480 p/w |
325/183 City Road Southbank 3006 | apartment | 1 | Jan 2023 | $540 p/w |
Address | Price | Result* | |
---|---|---|---|
1510/180 City Rd | $550,000 | Private | 2 |
4100/241-243 City Rd | $758,000 | Private | 3 |
2311/283 City Rd | $460,000 | Private | 2 |
2405/45 Clarke St | $550,000 | Private | 2 |
614/22 Dorcas St | $380,000 | Private | 1 |
2403/61-63 Haig St | $378,000 | Private | 2 |
3211/9 Power St | $450,000 | Private | 2 |
611/152 Sturt St | $398,500 | Private | 1 |
175/79 Whiteman St | $666,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/110 Southbank Bvd | $805,000 | S | 2 |
2104/180 City Rd | $363,000 | Private | 1 |
102/144 Clarendon St | $280,000 | Private | 1 |
1014/65 Coventry St | $295,000 | Private | 1 |
1106/9 Power St | $650,000 | Private | 2 |
175/83 Whiteman St | $707,000 | Private | 2 |
3301e/42-48 Balston St | $428,000 | Private | 2 |
3105/180 City Rd | $632,000 | Private | 2 |
179/183 City Rd | $610,000 | Private | 2 |
1707/250 City Rd | $416,000 | Private | 2 |
503/144 Clarendon St | $382,000 | Private | 1 |
1603/68-70 Dorcas St | $655,000 | Private | 2 |
2200/118 Kavanagh St | $840,888 | Private | 3 |
3000/118 Kavanagh St | $840,888 | Private | 3 |
1002/63 Whiteman St | $630,000 | Private | 2 |
2208/135 City Rd | $518,000 | Private | 2 |
2504/250 City Rd | $400,000 | Private | 2 |
604/39 Coventry St | $675,000 | Private | 2 |
2502/50 Haig St | $413,000 | Private | 1 |
1308/118 Kavanagh St | $580,000 | Private | 2 |
103/99 Whiteman St | $430,000 | Private | 1 |
1.04 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us