$920,000
on 14 Dec 20223.29 km
Address | Type | Sold Price | ||
---|---|---|---|---|
20a Neptune Street Richmond 3121 | house | 3 | Nov 2023 | $1,837,000 |
72 Elizabeth Street Richmond 3121 | house | 3 | Nov 2023 | $1,440,000 |
16 Corsair Street Richmond 3121 | house | 3 | Nov 2023 | $1,148,000 |
383 Highett Street Richmond 3121 | house | 3 | Nov 2023 | $1,150,000 |
447 Punt Road Richmond 3121 | house | 3 | Oct 2023 | $1,210,000 |
44 Peers Street Richmond 3121 | house | 3 | Oct 2023 | $975,000 |
59B Somerset Street Richmond 3121 | house | 3 | Oct 2023 | $1,415,000 |
62 Baker Street Richmond 3121 | house | 3 | Oct 2023 | $1,175,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
164 Brighton Street Richmond 3121 | house | 3 | Nov 2023 | $850 p/w |
42 Durham Street Richmond 3121 | house | 3 | Nov 2023 | $750 p/w |
26 Malleson St Richmond 3121 | house | 3 | Oct 2023 | $750 p/w |
112 Kent Street Richmond 3121 | house | 3 | Oct 2023 | $1,300 p/w |
173 Lord Street Richmond 3121 | house | 3 | Oct 2023 | $745 p/w |
51 Duke Street Richmond 3121 | house | 3 | Oct 2023 | $800 p/w |
65 Botherambo Street Richmond 3121 | house | 3 | Oct 2023 | $975 p/w |
33 Bell Street Richmond 3121 | house | 3 | Oct 2023 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
219/6 Lord St | N/A | S | 2 |
83 Egan St | $990,000 | S | 2 |
3 Allans Pl | N/A | S | 2 |
9/13 Manton St | N/A | W | 2 |
101 Buckingham St | N/A | S | 3 |
401/1 Railway Pl | N/A | W | 2 |
4/376 Church St | N/A | PI | 2 |
2 Sherwood St | $1,550,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/30 Lord St | N/A | VB | 3 |
24 Stillman St | $1,300,000 | SP | 2 |
277 Coppin St | N/A | S | 2 |
49B Canterbury St | $1,410,000 | S | 3 |
176 Stawell St | N/A | SP | 4 |
20a Neptune St | N/A | S | 3 |
14 Lincoln St | N/A | SP | 4 |
104/8 Howard St | N/A | W | 1 |
30 Willow La | $1,200,000 | S | 2 |
40 Lyndhurst St | $1,415,000 | S | 2 |
54A Clifton St | $1,450,000 | S | 2 |
7 Johnson St | N/A | PI | 3 |
9 Bowen St | N/A | VB | 3 |
19 Bunting St | N/A | SP | 3 |
91 Richmond Tce | N/A | PI | 2 |
22 Coppin St | $610,000 | PI | 2 |
9 Brougham St | N/A | SP | 3 |
8/28 Garfield St | N/A | VB | 3 |
42 Little Kent St | $820,000 | S | 2 |
180 Stawell St | N/A | SP | 3 |
57 Garfield St | $1,050,000 | VB | 2 |
23/47 Westbank Tce | $1,190,000 | S | 3 |
35 Glass St | N/A | W | 3 |
61 Abinger St | N/A | W | 3 |
3/26 Abinger St | N/A | SP | 3 |
309/253 Bridge Rd | N/A | W | 1 |
3.22 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us