$471,000
on 10 Dec 202213.03 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Sansom Road Semaphore Park 5019 | house | 3 | Jan 2023 | $770,000 |
14 Curlew Court Semaphore Park 5019 | house | 3 | Dec 2022 | $765,000 |
54 Bower Road Semaphore Park 5019 | house | 3 | Dec 2022 | $777,000 |
31 Gordon Street Semaphore Park 5019 | house | 3 | Dec 2022 | $790,000 |
4 Kellett Street Semaphore Park 5019 | house | 3 | Nov 2022 | $723,000 |
5A Fairford Terrace Semaphore Park 5019 | house | 3 | Nov 2022 | $715,000 |
5 John Street Semaphore Park 5019 | house | 3 | Oct 2022 | $775,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5A St.Albans Terrace Semaphore Park 5019 | house | 3 | Dec 2022 | $480 p/w |
38a Third Avenue Semaphore Park 5019 | house | 3 | Dec 2022 | $700 p/w |
37 Fourth Ave Semaphore Park 5019 | house | 3 | Dec 2022 | $500 p/w |
28 Fairford Terrace Semaphore Park 5019 | house | 3 | Dec 2022 | $530 p/w |
1 John Street Semaphore Park 5019 | house | 3 | Nov 2022 | $480 p/w |
12 Malin Street Semaphore Park 5019 | house | 3 | Nov 2022 | $590 p/w |
8 Ayr Street Semaphore Park 5019 | house | 3 | Nov 2022 | $475 p/w |
38 Fourth Avenue Semaphore Park 5019 | house | 3 | Nov 2022 | $530 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Ayr St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Bray Av | $1,730,000 | S | 5 |
5A Fairford Tce | $715,000 | S | 3 |
12.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us