7.59 km
Address | Type | Sold Price | ||
---|---|---|---|---|
4a Motley Avenue Fulham Gardens 5024 | house | 3 | Jan 2023 | $905,000 |
486 Grange Road Fulham Gardens 5024 | house | 3 | Jan 2023 | $630,000 |
482A Grange Road Fulham Gardens 5024 | house | 3 | Dec 2022 | $690,000 |
482 Tapleys Hill Road Fulham Gardens 5024 | house | 3 | Nov 2022 | $597,000 |
1/412 Grange Road Fulham Gardens 5024 | house | 3 | Nov 2022 | $570,000 |
8 Rose Avenue Fulham Gardens 5024 | house | 3 | Nov 2022 | $931,500 |
5a Willow Court Fulham Gardens 5024 | house | 3 | Sep 2022 | $1,130,000 |
3/402a Tapleys Hill Road Fulham Gardens 5024 | house | 3 | Sep 2022 | $775,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Elgar Crescent Fulham Gardens 5024 | house | 3 | Dec 2022 | $520 p/w |
6 Camillo Way Fulham Gardens 5024 | house | 3 | Dec 2022 | $800 p/w |
50 Holthouse Road Fulham Gardens 5024 | house | 3 | Nov 2022 | $580 p/w |
21 Jamaica Avenue Fulham Gardens 5024 | house | 3 | Nov 2022 | $500 p/w |
7 Peters Avenue Fulham Gardens 5024 | house | 3 | Nov 2022 | $795 p/w |
18 Westminster Avenue Fulham Gardens 5024 | house | 3 | Nov 2022 | $630 p/w |
14 Westminster Avenue Fulham Gardens 5024 | house | 3 | Oct 2022 | $615 p/w |
3 Lincoln Ave Fulham Gardens 5024 | house | 3 | Oct 2022 | $490 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Belfast St | $687,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Debney St | N/A | PN | 4 |
29 Cheadle St | N/A | PN | 4 |
7.99 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us