on 3 Dec 20223.22 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12 Rosemont Street Norwood 5067 | house | 4 | Jan 2023 | $1,700,000 |
129 Sydenham Road Norwood 5067 | house | 4 | Nov 2022 | $1,600,000 |
57 Queen Street Norwood 5067 | house | 4 | Oct 2022 | $1,530,000 |
129 Edward Street Norwood 5067 | house | 4 | Oct 2022 | $1,600,000 |
18 Clarke Street Norwood 5067 | house | 4 | Aug 2022 | $1,500,000 |
12 Henry Street Norwood 5067 | house | 4 | Aug 2022 | $2,095,000 |
118 Beulah Road Norwood 5067 | house | 4 | Aug 2022 | $1,725,000 |
56 Osmond Terrace Norwood 5067 | house | 4 | May 2022 | $1,000,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Alfred Street Norwood 5067 | house | 4 | Jan 2023 | $1,750 p/w |
22 Clarke Street Norwood 5067 | house | 4 | Nov 2022 | $820 p/w |
26 William Street Norwood 5067 | house | 4 | Nov 2022 | $2,770 p/w |
3 Somerset Place Norwood 5067 | house | 4 | Nov 2022 | $700 p/w |
103 George St Norwood 5067 | house | 4 | Oct 2022 | $900 p/w |
18 Clarke Street Norwood 5067 | house | 4 | Sep 2022 | $900 p/w |
104 Sydenham Road Norwood 5067 | house | 4 | Sep 2022 | $590 p/w |
18 Coke Street Norwood 5067 | house | 4 | Aug 2022 | $875 p/w |
Address | Price | Result* | |
---|---|---|---|
2A Gilbert St | $1,100,000 | S | 3 |
140 William St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
30A Queen St | $1,380,000 | S | 3 |
18 Sheldon St | $1,070,000 | S | 3 |
14 Muller St | N/A | PI | 3 |
7/21 Edward St | $280,000 | SP | 1 |
5/1 Stephen St | $1,150,000 | PI | 3 |
3.40 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us