11.98 km
Address | Type | Sold Price | ||
---|---|---|---|---|
28A Ralph Street Sturt 5047 | house | 3 | Aug 2022 | $642,000 |
401A Diagonal Road Sturt 5047 | house | 3 | Aug 2022 | $515,000 |
13 Lincoln Avenue Sturt 5047 | house | 3 | Jul 2022 | $630,000 |
356 Diagonal Road Sturt 5047 | house | 3 | Jul 2022 | $545,000 |
4 Parson Street Sturt 5047 | house | 3 | Jul 2022 | $608,000 |
4 Portland Avenue Sturt 5047 | house | 3 | Jun 2022 | $830,000 |
9 Plymouth Avenue Sturt 5047 | house | 3 | Jun 2022 | $690,000 |
25 Ralph Street Sturt 5047 | house | 3 | May 2022 | $610,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12 Portland Avenue Sturt 5047 | house | 3 | Jun 2022 | $520 p/w |
16 Duncan Street Sturt 5047 | house | 3 | Jun 2022 | $530 p/w |
1 Lincoln Avenue Sturt 5047 | house | 3 | Jun 2022 | $500 p/w |
7 Parkmore Avenue Sturt 5047 | house | 3 | Jun 2022 | $550 p/w |
8 Meadowvale Road Sturt 5047 | house | 3 | May 2022 | $495 p/w |
381 Diagonal Road Sturt 5047 | house | 3 | Apr 2022 | $395 p/w |
45 Seacombe Road Sturt 5047 | house | 3 | Apr 2022 | $450 p/w |
20 Melbourne Street Sturt 5047 | house | 3 | Mar 2022 | $510 p/w |
Address | Price | Result* | |
---|---|---|---|
43 Miller St | $868,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
25 Ralph St | N/A | PN | 3 |
11.11 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us