82.79 km
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Allawah Avenue Palm Beach 4221 | house | 3 | Aug 2019 | $792,000 |
33 Leyte Avenue Palm Beach 4221 | house | 3 | Aug 2019 | $695,000 |
14 Cuba Avenue Palm Beach 4221 | house | 3 | Jul 2019 | $800,000 |
63 Manus Avenue Palm Beach 4221 | house | 3 | Jul 2019 | $655,000 |
32 Sixth Avenue Palm Beach 4221 | house | 3 | Jul 2019 | $790,000 |
55 Dogwood Drive Palm Beach 4221 | house | 3 | Jul 2019 | $1,140,000 |
31 Dogwood Drive Palm Beach 4221 | house | 3 | Jun 2019 | $1,492,000 |
20 Amboina Avenue Palm Beach 4221 | house | 3 | Jun 2019 | $675,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
34 Tatha Avenue Palm Beach 4221 | house | 3 | Dec 2022 | $690 p/w |
24 Cypress Terrace Palm Beach 4221 | house | 3 | Dec 2022 | $1,100 p/w |
2 Allawah Avenue Palm Beach 4221 | house | 3 | Dec 2022 | $1,300 p/w |
Lot 2 / 16 Fourteenth Avenue Palm Beach 4221 | house | 3 | Nov 2022 | $1,150 p/w |
76 Tahiti Avenue Palm Beach 4221 | house | 3 | Nov 2022 | $900 p/w |
42 Dogwood Drive Palm Beach 4221 | house | 3 | Nov 2022 | $930 p/w |
2/3 Second Avenue Palm Beach 4221 | house | 3 | Nov 2022 | $1,050 p/w |
43 Nineteenth Avenue Palm Beach 4221 | house | 3 | Nov 2022 | $1,200 p/w |
84.79 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us