47.11 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/34 Looby Crescent Pimpama 4209 | house | 4 | Aug 2019 | $830,000 |
92 Lindeman Circuit Pimpama 4209 | house | 4 | Aug 2019 | $616,000 |
20 Deepak Drive Pimpama 4209 | house | 4 | Aug 2019 | $435,000 |
15 Graham Street Pimpama 4209 | house | 4 | Aug 2019 | $379,000 |
2 Harvard Street Pimpama 4209 | house | 4 | Aug 2019 | $420,000 |
8 Mulberry Terrace Pimpama 4209 | house | 4 | Aug 2019 | $445,000 |
29 Edgeware Road Pimpama 4209 | house | 4 | Jul 2019 | $405,000 |
2 Yoorigan Lane Pimpama 4209 | house | 4 | Jul 2019 | $425,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4 Quessada Crescent Pimpama 4209 | house | 4 | Jan 2023 | $650 p/w |
39 Avondale Drive Pimpama 4209 | house | 4 | Jan 2023 | $590 p/w |
9 Mcwilliam Street Pimpama 4209 | house | 4 | Jan 2023 | $550 p/w |
1 Chrome Dr Pimpama 4209 | house | 4 | Jan 2023 | $630 p/w |
50 Fountain Street Pimpama 4209 | house | 4 | Dec 2022 | $620 p/w |
8 Nightshade Crescent Pimpama 4209 | house | 4 | Dec 2022 | $750 p/w |
70 Brookfield Street Pimpama 4209 | house | 4 | Dec 2022 | $600 p/w |
18 Brookfield Street Pimpama 4209 | house | 4 | Dec 2022 | $595 p/w |
46.69 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us