on 19 Jan 20239.23 km
Address | Type | Sold Price | ||
---|---|---|---|---|
5 Brereton Street Gladesville 2111 | house | 4 | Nov 2022 | $2,650,000 |
12 Lyndhurst Street Gladesville 2111 | house | 4 | Nov 2022 | $2,535,000 |
60 Thompson Street Gladesville 2111 | house | 4 | Nov 2022 | $3,260,000 |
27B Makinson Street Gladesville 2111 | house | 4 | Nov 2022 | $3,570,000 |
27 Ross Street Gladesville 2111 | house | 4 | Oct 2022 | $2,277,500 |
174 Pittwater Road Gladesville 2111 | house | 4 | Oct 2022 | $2,320,000 |
38 Ross Street Gladesville 2111 | house | 4 | Sep 2022 | $2,655,000 |
42 Higginbotham Road Gladesville 2111 | house | 4 | Sep 2022 | $1,900,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
27A High Street Gladesville 2111 | house | 4 | Dec 2022 | $900 p/w |
33 Short Street Gladesville 2111 | house | 4 | Dec 2022 | $1,200 p/w |
20 Swan Street Gladesville 2111 | house | 4 | Dec 2022 | $1,650 p/w |
31 Westminister Street Gladesville 2111 | house | 4 | Dec 2022 | $1,350 p/w |
7 Albert Street Gladesville 2111 | house | 4 | Dec 2022 | $700 p/w |
9 Swan Street Gladesville 2111 | house | 4 | Nov 2022 | $1,570 p/w |
52B Western Crescent Gladesville 2111 | house | 4 | Nov 2022 | $1,250 p/w |
80 Pittwater Road Gladesville 2111 | house | 4 | Nov 2022 | $1,250 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Warner St | $2,822,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Delmar Pde | N/A | W | 5 |
2/6 Pearson St | N/A | W | 3 |
1/114 Ryde Rd | N/A | PN | 3 |
16 Gannet St | $2,450,000 | SP | 5 |
40 Makinson St | $1,990,000 | S | 5 |
8.66 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us