$1,765,000
on 29 Nov 202233.21 km
Address | Type | Sold Price | ||
---|---|---|---|---|
194 Greenview Parade The Ponds 2769 | house | 5 | Dec 2022 | $1,550,000 |
20 Yosemite Street The Ponds 2769 | house | 5 | Dec 2022 | $1,450,000 |
23 Kanimbla Street The Ponds 2769 | house | 5 | Dec 2022 | $1,840,000 |
67 Everglades Street The Ponds 2769 | house | 5 | Nov 2022 | $1,825,000 |
27 Paddock Street The Ponds 2769 | house | 5 | Nov 2022 | $1,775,000 |
32 Buttercup Street The Ponds 2769 | house | 5 | Nov 2022 | $2,100,000 |
66 Ridgeline Drive The Ponds 2769 | house | 5 | Oct 2022 | $1,650,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Sand Street The Ponds 2769 | house | 5 | Dec 2022 | $980 p/w |
9 Ficus Street The Ponds 2769 | house | 5 | Dec 2022 | $850 p/w |
33 Everglades Street The Ponds 2769 | house | 5 | Dec 2022 | $850 p/w |
83 Megalong Street The Ponds 2769 | house | 5 | Dec 2022 | $810 p/w |
6 Adelong Street The Ponds 2769 | house | 5 | Dec 2022 | $780 p/w |
25 Calleja Street The Ponds 2769 | house | 5 | Dec 2022 | $760 p/w |
56 Adelong Street The Ponds 2769 | house | 5 | Dec 2022 | $800 p/w |
14 Furber Street The Ponds 2769 | house | 5 | Nov 2022 | $1,000 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Centennial Dr | N/A | PI | 5 |
27 Coobowie Dr | $1,580,000 | S | 4 |
92 Riverbank Dr | $1,420,000 | SP | 4 |
47 Pebble Cr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
143 The Ponds Bvd | N/A | PI | 4 |
67 Everglades St | $1,825,000 | S | 5 |
33.43 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us