$1,450,000
on 2 Sep 202216.94 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3/164 Kissing Point Road Dundas 2117 | townhouse | 4 | Sep 2023 | $1,150,000 |
47 Kissing Point Road Dundas 2117 | duplex/semi-detached | 4 | Jul 2023 | $1,480,000 |
10a Wassell Street Dundas 2117 | duplex/semi-detached | 4 | Jul 2023 | $1,800,000 |
10 Wassell Street Dundas 2117 | duplex-semi-detached | 4 | Jul 2023 | $1,770,000 |
2/162 Kissing Point Road Dundas 2117 | townhouse | 4 | Jun 2023 | $1,180,000 |
29 Rippon Avenue Dundas 2117 | house | 4 | Jun 2023 | $1,765,000 |
14 Denham Place Dundas 2117 | house | 4 | May 2023 | $1,770,000 |
2/172 Kissing Point Road Dundas 2117 | townhouse | 4 | May 2023 | $1,155,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
151 Kissing Point Road Dundas 2117 | house | 4 | Aug 2023 | $800 p/w |
9a Bain Place Dundas 2117 | duplex-semi-detached | 4 | Mar 2023 | $1,300 p/w |
7/317-319 Kissing Point Road Dundas 2117 | townhouse | 4 | Jan 2023 | $720 p/w |
37A Baronbali Street Dundas 2117 | duplex/semi-detached | 4 | Nov 2022 | $1,100 p/w |
3 Kenworthy Street Dundas 2117 | house | 4 | Oct 2022 | $700 p/w |
1B Baronbali Street Dundas 2117 | duplex/semi-detached | 4 | Oct 2022 | $610 p/w |
5/167 Kissing Point Road Dundas 2117 | townhouse | 4 | Oct 2022 | $660 p/w |
22A Kariwara Street Dundas 2117 | house | 4 | Sep 2022 | $860 p/w |
Address | Price | Result* | |
---|---|---|---|
27 Rippon Av | $1,451,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
178B Kissing Point Rd | N/A | W | 4 |
193 Spurway St | N/A | W | 5 |
17.14 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us