$1,520,000
on 10 Dec 20224.07 km
Address | Type | Sold Price | ||
---|---|---|---|---|
5/70 Franklin Street Forrest 2603 | townhouse | 3 | Sep 2022 | $2,270,000 |
4/5 Arthur Circle Forrest 2603 | townhouse | 3 | Jun 2022 | $2,150,000 |
102 Arthur Circle Forrest 2603 | townhouse | 3 | Jun 2022 | $1,200,000 |
2/10 Somers Crescent Forrest 2603 | townhouse | 3 | May 2022 | $2,700,000 |
10/37 Dominion Circuit Forrest 2603 | townhouse | 3 | Jul 2021 | $1,072,500 |
100 Arthur Circle Forrest 2603 | townhouse | 3 | May 2021 | $1,362,000 |
4/26 Empire Circuit Forrest 2603 | townhouse | 3 | Sep 2020 | $1,960,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
16 Ducane Street Forrest 2603 | townhouse | 3 | Dec 2022 | $1,200 p/w |
6/17 Ducane Street Forrest 2603 | townhouse | 3 | Nov 2022 | $1,100 p/w |
2/16 Ducane Street Forrest 2603 | townhouse | 3 | Nov 2022 | $1,250 p/w |
1/26 Empire Circuit Forrest 2603 | townhouse | 3 | May 2022 | $2,000 p/w |
1/28A Empire Circuit Forrest 2603 | townhouse | 3 | May 2022 | $1,500 p/w |
108 Arthur Circle Forrest 2603 | townhouse | 3 | Mar 2022 | $900 p/w |
7 Ducane Street Forrest 2603 | townhouse | 3 | Jan 2022 | $920 p/w |
10/37 Dominion Circuit Forrest 2603 | townhouse | 3 | Oct 2021 | $920 p/w |
Address | Price | Result* | |
---|---|---|---|
29/22 Canberra Av | N/A | PI | 3 |
22 Somers Cr | $2,200,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
64 Dominion Cct | N/A | PI | 5 |
67/7 State Cir | N/A | PI | 2 |
36 Empire Cct | $3,830,000 | S | 5 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us