$360,000
on 2 Dec 20223.52 km
Address | Type | Sold Price | ||
---|---|---|---|---|
14/110 Davenport Street Dickson 2602 | unit | 1 | Dec 2022 | $370,000 |
508/6 Cape Street Dickson 2602 | unit | 1 | Nov 2022 | $496,000 |
301/13-15 Challis Street Dickson 2602 | unit | 1 | Aug 2022 | $430,000 |
7/45 Majura Avenue Dickson 2602 | unit | 1 | Jul 2022 | $433,000 |
25/26 Antill Street Dickson 2602 | unit | 1 | Jun 2022 | $450,000 |
5/32 Stockdale Street Dickson 2602 | unit | 1 | Mar 2022 | $481,500 |
5/47-49 Majura Avenue Dickson 2602 | unit | 1 | Feb 2022 | $450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12/10 Randell Street Dickson 2602 | unit | 1 | Dec 2022 | $460 p/w |
13/47 Majura Avenue Dickson 2602 | unit | 1 | Dec 2022 | $500 p/w |
3/7 Lowrie Street Dickson 2602 | unit | 1 | Dec 2022 | $500 p/w |
131/131 Majura Avenue Dickson 2602 | unit | 1 | Oct 2022 | $460 p/w |
24/26 Antill Street Dickson 2602 | unit | 1 | Sep 2022 | $500 p/w |
518/6 Cape Street Dickson 2602 | unit | 1 | Sep 2022 | $520 p/w |
2/110 Davenport Street Dickson 2602 | unit | 1 | Aug 2022 | $430 p/w |
4/45 Majura Avenue Dickson 2602 | unit | 1 | Jul 2022 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
2/110 Davenport St | $360,000 | SP | 1 |
48 Morphett St | N/A | PI | 3 |
55 Wilshire St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
97 Cowper St | N/A | PI | 4 |
179 Majura Av | N/A | S | 4 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us